<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volunteers! HELP: Plotting out Ondoy emergency areas</title>
	<atom:link href="http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/</link>
	<description>Technology &#124; Publishing &#124; Games &#124; New Media &#124; Philippines</description>
	<lastBuildDate>Mon, 21 May 2012 04:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Serge Gregorio</title>
		<link>http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/comment-page-1/#comment-171412</link>
		<dc:creator>Serge Gregorio</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=4273#comment-171412</guid>
		<description>A heartfelt thank you to everyone who helped spread the word about the Ondoy Situation map.  The concept has taken hold and GMA and ABS are doing a superb job in doing the same for Typhoon Pepeng.  Don&#039;s suggestion on &quot;loss to property&quot; sounds good.  Members of the Ondoy Mapping Team are quietly working to harness technology and the web to alleviate future disasters. - Serge Gregorio a.k.a. KaninLamig of the Ondoy Mapping Team.</description>
		<content:encoded><![CDATA[<p>A heartfelt thank you to everyone who helped spread the word about the Ondoy Situation map.  The concept has taken hold and GMA and ABS are doing a superb job in doing the same for Typhoon Pepeng.  Don&#8217;s suggestion on &#8220;loss to property&#8221; sounds good.  Members of the Ondoy Mapping Team are quietly working to harness technology and the web to alleviate future disasters. &#8211; Serge Gregorio a.k.a. KaninLamig of the Ondoy Mapping Team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/comment-page-1/#comment-171344</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=4273#comment-171344</guid>
		<description>Some people could also help in keeping the updated information on the loss to property and the cost of reconstruction.This would help in getting the approximate figures to the aid agencies to help in rehabilitation of the affected people.</description>
		<content:encoded><![CDATA[<p>Some people could also help in keeping the updated information on the loss to property and the cost of reconstruction.This would help in getting the approximate figures to the aid agencies to help in rehabilitation of the affected people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Victims of Typhoon Ondoy</title>
		<link>http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/comment-page-1/#comment-171276</link>
		<dc:creator>Help Victims of Typhoon Ondoy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=4273#comment-171276</guid>
		<description>[...] from that, you can also help plot out Ondoy emergency areas. This map is updated by a group of volunteers called the Typhoon Ondoy Mapping Team. Click here to [...]</description>
		<content:encoded><![CDATA[<p>[...] from that, you can also help plot out Ondoy emergency areas. This map is updated by a group of volunteers called the Typhoon Ondoy Mapping Team. Click here to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donation Centers, Help Areas of Ondoy victims on Google Maps &#171; Geek Eye for the Clueless Guy</title>
		<link>http://abuggedlife.com/2009/09/28/volunteers-help-plotting-out-ondoy-emergency-areas/comment-page-1/#comment-171263</link>
		<dc:creator>Donation Centers, Help Areas of Ondoy victims on Google Maps &#171; Geek Eye for the Clueless Guy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=4273#comment-171263</guid>
		<description>[...] out about this via Jayvee&#8217;s blog. The Typhoon Ondoy Mapping Team have started tagging areas on Google Maps where donation centers [...]</description>
		<content:encoded><![CDATA[<p>[...] out about this via Jayvee&#8217;s blog. The Typhoon Ondoy Mapping Team have started tagging areas on Google Maps where donation centers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

