<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Canson Papershow elevates digital flipcharts, amazes crowds!</title>
	<atom:link href="http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/</link>
	<description>Technology &#124; Publishing &#124; Games &#124; New Media &#124; Philippines</description>
	<lastBuildDate>Mon, 21 May 2012 04:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Read about gadgets &#187; Blog Archive &#187; Air Writing: The Next Big Thing to SMS</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-170406</link>
		<dc:creator>Read about gadgets &#187; Blog Archive &#187; Air Writing: The Next Big Thing to SMS</dc:creator>
		<pubDate>Sat, 13 Jun 2009 04:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-170406</guid>
		<description>[...] of the Wiimote&#8217;s accelerometer from Nintendo and maybe, in the future, the Canson Papershow which I reviewed several months back. Yeah, there&#8217;s a name for this new technology and it&#8217;s called Air [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Wiimote&#8217;s accelerometer from Nintendo and maybe, in the future, the Canson Papershow which I reviewed several months back. Yeah, there&#8217;s a name for this new technology and it&#8217;s called Air [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High tech &#187; Air Writing: The Next Big Thing to SMS</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-170404</link>
		<dc:creator>High tech &#187; Air Writing: The Next Big Thing to SMS</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-170404</guid>
		<description>[...] of the Wiimote&#8217;s accelerometer from Nintendo and maybe, in the future, the Canson Papershow which I reviewed several months back. Yeah, there&#8217;s a name for this new technology and it&#8217;s called Air [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Wiimote&#8217;s accelerometer from Nintendo and maybe, in the future, the Canson Papershow which I reviewed several months back. Yeah, there&#8217;s a name for this new technology and it&#8217;s called Air [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169171</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169171</guid>
		<description>This looks quite similar to my Livescribe Pulse which also uses Anoto technology (even the Leap Frog toy product line for toddlers use it too) but yours is cooler because you can actually do a live &quot;pencast&quot; while the Pulse requires you to sync the contents from the pen to the desktop client (Windows or OS X) and upload it to the Livescribe servers.</description>
		<content:encoded><![CDATA[<p>This looks quite similar to my Livescribe Pulse which also uses Anoto technology (even the Leap Frog toy product line for toddlers use it too) but yours is cooler because you can actually do a live &#8220;pencast&#8221; while the Pulse requires you to sync the contents from the pen to the desktop client (Windows or OS X) and upload it to the Livescribe servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169126</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169126</guid>
		<description>right now i think you can use the colors ONLY from the software. i dont think the app allows you to customize colors just yet. its really more for flipchart purposes. :)</description>
		<content:encoded><![CDATA[<p>right now i think you can use the colors ONLY from the software. i dont think the app allows you to customize colors just yet. its really more for flipchart purposes. <img src='http://abuggedlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenna</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169125</link>
		<dc:creator>Kenna</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169125</guid>
		<description>That&#039;s perfect instead of using a tablet.... but can you use different colors, or change the colors through the pc..?</description>
		<content:encoded><![CDATA[<p>That&#8217;s perfect instead of using a tablet&#8230;. but can you use different colors, or change the colors through the pc..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenna</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169124</link>
		<dc:creator>Kenna</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169124</guid>
		<description>That is super nice... Canson&#039;s the one who make really nice sketchpads too right, that&#039;s really cool of them.....</description>
		<content:encoded><![CDATA[<p>That is super nice&#8230; Canson&#8217;s the one who make really nice sketchpads too right, that&#8217;s really cool of them&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169119</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169119</guid>
		<description>thanks for the feedback. i really couldn&#039;t believe my eyes at first. the tactile feedback is amazing -- as it really IS a regular pen with a sensor built inside. please do spread the word about this product -- so far it isn&#039;t available locally yet but you can order it online.</description>
		<content:encoded><![CDATA[<p>thanks for the feedback. i really couldn&#8217;t believe my eyes at first. the tactile feedback is amazing &#8212; as it really IS a regular pen with a sensor built inside. please do spread the word about this product &#8212; so far it isn&#8217;t available locally yet but you can order it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palma tayona</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169118</link>
		<dc:creator>palma tayona</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169118</guid>
		<description>this product is actually, kinda cool. as an artist who also does work on paper, i figure, i can sketch - say a study on that special paper and have it immediately projected onto a bigger plane... say an empty canvas. i figure it makes it faster for an artist to see a study blown unto a bigger canvas for final painting. really cool. :-)

i once used a projector to place unto a big canvas an image drawn on a smaller scale and it sucked. the thing was, i had to draw my study on an acrylic sheet or tracing paper that project the image.

really cool gadget.</description>
		<content:encoded><![CDATA[<p>this product is actually, kinda cool. as an artist who also does work on paper, i figure, i can sketch &#8211; say a study on that special paper and have it immediately projected onto a bigger plane&#8230; say an empty canvas. i figure it makes it faster for an artist to see a study blown unto a bigger canvas for final painting. really cool. <img src='http://abuggedlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>i once used a projector to place unto a big canvas an image drawn on a smaller scale and it sucked. the thing was, i had to draw my study on an acrylic sheet or tracing paper that project the image.</p>
<p>really cool gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Ong &#124; GLICH'S LIFE</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169113</link>
		<dc:creator>Glenn Ong &#124; GLICH'S LIFE</dc:creator>
		<pubDate>Thu, 12 Feb 2009 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169113</guid>
		<description>This is ultimately cool!!! Nice discovery, Jayvee! :)</description>
		<content:encoded><![CDATA[<p>This is ultimately cool!!! Nice discovery, Jayvee! <img src='http://abuggedlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan J.</title>
		<link>http://abuggedlife.com/2009/02/12/canson-papershow-digital-flipcharts-amazes-crowds/comment-page-1/#comment-169106</link>
		<dc:creator>Ryan J.</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/?p=3114#comment-169106</guid>
		<description>Cool!! Impressive thingamajig! I was saying &quot;wow&quot; the whole time I was watching your video. I just hope Staples-China have this. Hmmm.</description>
		<content:encoded><![CDATA[<p>Cool!! Impressive thingamajig! I was saying &#8220;wow&#8221; the whole time I was watching your video. I just hope Staples-China have this. Hmmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

