<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PR is just a number and this is my miracle explanation why</title>
	<atom:link href="http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/</link>
	<description>Technology &#124; Publishing &#124; Games &#124; New Media &#124; Philippines</description>
	<lastBuildDate>Mon, 21 May 2012 04:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cesar Noel Quiñon</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-122124</link>
		<dc:creator>Cesar Noel Quiñon</dc:creator>
		<pubDate>Fri, 09 Nov 2007 03:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-122124</guid>
		<description>IMO Google PR is just a tool used by Advertiser to gauge if a site has a lot of &quot;visitors&quot; or has a lot of website linking to it. Personally I would rather gauge my sites popularity by the number of subscribers and/or comments made by readers.</description>
		<content:encoded><![CDATA[<p>IMO Google PR is just a tool used by Advertiser to gauge if a site has a lot of &#8220;visitors&#8221; or has a lot of website linking to it. Personally I would rather gauge my sites popularity by the number of subscribers and/or comments made by readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyocruz.com &#187; Tech links for the week</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117642</link>
		<dc:creator>tonyocruz.com &#187; Tech links for the week</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117642</guid>
		<description>[...] Bugged Life discusses what Page Rank means or should mean to [...]</description>
		<content:encoded><![CDATA[<p>[...] Bugged Life discusses what Page Rank means or should mean to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117359</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Sat, 27 Oct 2007 00:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117359</guid>
		<description>@just dropping by, you can still do a relative comparison of print vs online. look at juned&#039;s comment and you will see why. in the same way that a nespaper is shared by one household, a computer and internet connection is also shared by one household.</description>
		<content:encoded><![CDATA[<p>@just dropping by, you can still do a relative comparison of print vs online. look at juned&#8217;s comment and you will see why. in the same way that a nespaper is shared by one household, a computer and internet connection is also shared by one household.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juned</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117312</link>
		<dc:creator>Juned</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117312</guid>
		<description>Jayvee, There is however instances when a single profile/account can and has been used by more than one individual and sometimes at the same time. This is true for Newspapers and their databases. A company or a family can have only one account and have it used by several individuals. Although there are moves that have been done to limit this so that a profile can be used only one at a time. So in certain instances there is a shared viewership.</description>
		<content:encoded><![CDATA[<p>Jayvee, There is however instances when a single profile/account can and has been used by more than one individual and sometimes at the same time. This is true for Newspapers and their databases. A company or a family can have only one account and have it used by several individuals. Although there are moves that have been done to limit this so that a profile can be used only one at a time. So in certain instances there is a shared viewership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just dropping by</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117302</link>
		<dc:creator>just dropping by</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117302</guid>
		<description>Just a correction. Readership is not quantified with the number of copies printed. basic masscomm and journ principle is each printed copy is viewed by up to 6 persons, because that&#039;s the estimated average of members in a household. It&#039;s called shared readership/viewership (if about TV).

Don&#039;t compare readership stats of print or broadcast to that of online publications. There&#039;s no such thing as shared viewership online.</description>
		<content:encoded><![CDATA[<p>Just a correction. Readership is not quantified with the number of copies printed. basic masscomm and journ principle is each printed copy is viewed by up to 6 persons, because that&#8217;s the estimated average of members in a household. It&#8217;s called shared readership/viewership (if about TV).</p>
<p>Don&#8217;t compare readership stats of print or broadcast to that of online publications. There&#8217;s no such thing as shared viewership online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117213</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Fri, 26 Oct 2007 09:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117213</guid>
		<description>juned! i forgot to mention in my post that nowadays we have a new survey used to measure media penetration in the philippines. that survey is called the Synnovate Survey. it measures print and broadcast via random telephone surveys if i am not mistaken. by far it seems to be the most accurate measure of influence and consumer penetration. they also survey what goods readers of magazines own (tech magazine readers that own cars, cameras, phones, etc)</description>
		<content:encoded><![CDATA[<p>juned! i forgot to mention in my post that nowadays we have a new survey used to measure media penetration in the philippines. that survey is called the Synnovate Survey. it measures print and broadcast via random telephone surveys if i am not mistaken. by far it seems to be the most accurate measure of influence and consumer penetration. they also survey what goods readers of magazines own (tech magazine readers that own cars, cameras, phones, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juned</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117211</link>
		<dc:creator>Juned</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117211</guid>
		<description>Actually, The publishing industry in the UK makes use of the National Readership Survey (http://www.nrs.co.uk/).  To ascertain how long the reach and how well the paper is doing. And often times the results of these data are much awaited - mainly because its a source of pride and a good tool to market the newspaper and even on-line space.

It is also important to note that the company or organization doing the survey is not the one running the business ie it pays for them to be balanced.

The data from such surveys are of course balance out on the other end by sales figures of newspapers or subscriptions.

And to a certain extent awards given by out each year.

Why am I stating this? Preoccupation with statistics generated by a biased business is unreliable because it is open to several criticism and counter claims.  Yes. numbers are impressive but they have to  come from an unbiased source or at least be checked for fitness and can pass a review.

When you submit findings or results it has to survive the test of credibility. Was the methodology and analysis sound? Also is the finding supported by other sources of data or studies?

I mean if you are going to rely on descriptive statistics to prove a point or even a rank. Make sure it is backed by other data from other sources. Hopefully, not the one involved in the business itself.

The online publishing industry is still growing and it will not probably hurt to adopt some of the measures of performance used by its predecessor.

Overall reliance on a number, an un-triangulated set of statistics seems foolish.</description>
		<content:encoded><![CDATA[<p>Actually, The publishing industry in the UK makes use of the National Readership Survey (<a href="http://www.nrs.co.uk/" rel="nofollow">http://www.nrs.co.uk/</a>).  To ascertain how long the reach and how well the paper is doing. And often times the results of these data are much awaited &#8211; mainly because its a source of pride and a good tool to market the newspaper and even on-line space.</p>
<p>It is also important to note that the company or organization doing the survey is not the one running the business ie it pays for them to be balanced.</p>
<p>The data from such surveys are of course balance out on the other end by sales figures of newspapers or subscriptions.</p>
<p>And to a certain extent awards given by out each year.</p>
<p>Why am I stating this? Preoccupation with statistics generated by a biased business is unreliable because it is open to several criticism and counter claims.  Yes. numbers are impressive but they have to  come from an unbiased source or at least be checked for fitness and can pass a review.</p>
<p>When you submit findings or results it has to survive the test of credibility. Was the methodology and analysis sound? Also is the finding supported by other sources of data or studies?</p>
<p>I mean if you are going to rely on descriptive statistics to prove a point or even a rank. Make sure it is backed by other data from other sources. Hopefully, not the one involved in the business itself.</p>
<p>The online publishing industry is still growing and it will not probably hurt to adopt some of the measures of performance used by its predecessor.</p>
<p>Overall reliance on a number, an un-triangulated set of statistics seems foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117209</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117209</guid>
		<description>yugs,

does the &quot;blogging mafia&quot; factor in too? :) mwehehehe.</description>
		<content:encoded><![CDATA[<p>yugs,</p>
<p>does the &#8220;blogging mafia&#8221; factor in too? <img src='http://abuggedlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  mwehehehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuga</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117206</link>
		<dc:creator>yuga</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117206</guid>
		<description>true. IMO, the parallel is more like.

Google PR: Philippine Web Awards
Google Analytics: Actual Monthly Subscription Sales
Technorati Inlinks: Actual Readership</description>
		<content:encoded><![CDATA[<p>true. IMO, the parallel is more like.</p>
<p>Google PR: Philippine Web Awards<br />
Google Analytics: Actual Monthly Subscription Sales<br />
Technorati Inlinks: Actual Readership</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayvee</title>
		<link>http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/comment-page-1/#comment-117198</link>
		<dc:creator>Jayvee</dc:creator>
		<pubDate>Fri, 26 Oct 2007 07:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://abuggedlife.com/2007/10/26/google-pr-is-just-a-number-and-this-is-my-miracle-explanation-why/#comment-117198</guid>
		<description>precisely yugs. all im saying is that these metrics will be tweaked and tweaked over time. its all just a number.</description>
		<content:encoded><![CDATA[<p>precisely yugs. all im saying is that these metrics will be tweaked and tweaked over time. its all just a number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

